
Shakeela Begum Biography
Shakeela Begum knew as Shakeela. She is an Indian actress, Model, and Adult film actress. Shakeela was born on 18 November 1977 in a Muslim family. She has worked in many different language movies like Hindi, Tamil, Malayalam, Telugu, and Kannada and gave us many hit movies.
Shakeela Begum About Family
Shakeela’s Mother’s name is Chand begun from Kota, Nellore, Andhra Pradesh. Her Father’s name is palanivel from Chennai, she also had 6 other siblings in which 5 are dead. Her last Boyfriend Nitish Kumar she is in a relationship with him for 10 years but he didn’t marry her because of his father. His father didn’t like her.
Education and Qualification
Shakeela is not active in studies as result she started failing from 5th class and she changed to 5 different schools in Madras. She studied up to 10th class and also failed in it. So is decided to quit the school.
Shakeela Begum Wiki/Biography
Wiki / Bio | |
---|---|
Name | C.Shakela Begum |
NickName | Shakeela |
Profession | Film Actress, Model and Adult Film Star |
Debut Film | “PlayGirls” as second heroine in 1995. |
Physical Stats & More | |
Height ( Approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5ft 5in |
Weight (Approximate ) | Weight in Kilograms- 90 Kg in Pounds- 198 lbs |
Hair Color | Black |
Eye Color | Brown |
Personal Life | |
Date of Birth | 19-Nov-73 |
Age (In 2021) | 47 Years |
Birth Place | Chennai, Tamil Nadu, India |
Residence | Udumalpet, Tiruppur, India |
Nationality | Indian |
Religion | Islam |
Family | |
Parents | Father:- palanivel Mother :- Chand Begum |
Sibling(s) | Brother :- Salim, sister – Noorjahan |
Qualification Details | |
School | A convent School in Chennai |
College | NA |
Educational Qualification | NA |
Affairs, Marriage Details & More | |
Marital Status | Unmarried |
Boyfriend(s)/Affair(s) | Her Past Boyfriend Nitish Kumar |
Favorite Things | |
Favorite Actor | Kamal Hasan |
Favorite Actress | Shobana |
Favorite Food | Kerala Foods |
Favorite Color | White ,Red |
Source Of Income & Net Worth | |
Net Wort (Approx.) | $1 Million – $5 Million |
Career

At the age of 18, Shakeela Debuted in the Tamil film called “PlayGirls” as the second heroine in 1995. She didn’t like to do B-grade movies but because of Poverty, she had no other option. After her 1st movie, she was lack of money and because of her mother, she started doing prostitution and started earning money.
She got a break in 1999 and for 2 years she was so Busy and started taking 1 lakh per Day. After that many of her movies didn’t release because of Censorship. She never asked any director to give Role to her Directors themselves used to come and ask her for movies. The director loves to work with her because Shakeela takes only 1 take while Shooting. She is so jovial person.
Shakeela Begum did many movies without any interest, there are also some movies which Shakeela liked so much to do example: Jayam, Nijam etc. Shakeela’s movies are also dubbed in Chinese, Nepalis, Sinhala etc. In 2002 she decided not to do any B-grade movies. In 2003 Shakeela started doing comedy films in Telugu, Malayalam, Tamil. She can also speak Telugu, Tamil, Kannada, Malayalam fluently.
She has also written Autobiography. In 2018 Director Indrajit Lankesh directed her biopic starred Richa Chada. Rohit Shetty offered her a role in Chennai Express but she Rejected.
Shakeela Begum Movies List
S.No. | Year | Film | S.No. | Year | Film |
1 | 2020 | Kanni Raasi | 51 | 2002 | Uff Yeh Jawani |
2 | 2019 | Kobbari Matta | 52 | 2002 | Aalinganam |
3 | 2019 | Pottu | 53 | 2002 | Eden Thottam |
4 | 2017 | Sevili | 54 | 2002 | Niramulla Swapnangal |
5 | 2015 | Sakalakala Vallavan | 55 | 2002 | Randu Penkuttikal |
6 | 2015 | Love U Alia | 56 | 2002 | Pushpasharam |
7 | 2015 | Vasuvum Saravananum Onna Padichavanga | 57 | 2002 | Soundarya Lahari |
8 | 2015 | Romantic Target | 58 | 2002 | Sneha |
9 | 2014 | Adhu Vera Idhu Vera | 59 | 2002 | Thotti Gang |
10 | 2013 | Ade Baaja | 60 | 2002 | Soundharyalahari |
11 | 2013 | Ragalaipuram | 61 | 2001 | Agniputhri |
12 | 2013 | Neelakurinji Poothu | 62 | 2001 | Sagara |
13 | 2012 | Iniyum Oru Janmam | 63 | 2001 | Sneha |
14 | 2011 | Ninety | 64 | 2001 | Nayeem And Shakeela |
15 | 2011 | Teja Bhai & Family | 65 | 2001 | Aalilathoni |
16 | 2011 | Guru Sishyan | 66 | 2001 | Swargavaathil |
17 | 2010 | Vallakottai | 67 | 2001 | Laasyam |
18 | 2010 | Boss Engira Bhaskaran | 68 | 2001 | Mohanayanangal |
19 | 2009 | Malai Malai | 69 | 2001 | Chaarasundari |
20 | 2009 | Siva Manasula Sakthi | 70 | 2001 | Premaagni |
21 | 2009 | Current | 71 | 2001 | Kalluvaathukkal Kathreena |
22 | 2008 | Dongala Bandi | 72 | 2001 | Romance |
23 | 2008 | Paape O Parupu | 73 | 2001 | Maami |
24 | 2008 | Lakshmi Putrudu | 74 | 2001 | Nimishangal |
25 | 2008 | Vambu Sandai | 75 | 2001 | Kinnaaram Chollicholli |
26 | 2007 | Azhagiya Tamil Magan | 76 | 2001 | Ee Raavil |
27 | 2007 | Viyabari | 77 | 2001 | Driving School |
28 | 2007 | Chotta Mumbai | 78 | 2001 | Naalaam Simham |
29 | 2006 | Vaseegara | 79 | 2001 | Agnipushpam |
30 | 2006 | Vathiyar | 80 | 2001 | Kaadambari |
31 | 2006 | Bangaram | 81 | 2001 | Laya Thalangal |
32 | 2005 | Thaka Thimi Tha | 82 | 2001 | Naalam Simham |
33 | 2005 | Keelu Gurram | 83 | 2001 | Pranayaaksharangal |
34 | 2004 | Sandra | 84 | 2001 | Vezhambal |
35 | 2003 | Dhool | 85 | 2001 | Yaamini |
36 | 2003 | Dongodu | 86 | 2001 | Agrahaaram |
37 | 2003 | Nijam | 87 | 2001 | Koumaram |
38 | 2003 | Jayam | 88 | 2000 | Kinnara Thumbikal |
39 | 2003 | Puttintiki Ra Chelli | 89 | 2000 | Neela Thadakathile Nizhal Pakshikal |
40 | 2003 | Veendum Thulabharam | 90 | 2000 | Manjukaalappakshi |
41 | 2003 | Ananthapuram Raajakumaari | 91 | 2000 | Kaathara |
42 | 2003 | Jayam | 92 | 2000 | Nishasurabhikal |
43 | 2003 | Duppatlo Dhada Dhada | 93 | 2000 | Thankathoni |
44 | 2002 | Penmanassu | 94 | 2000 | Raakkilikal |
45 | 2002 | Thirunelliyile Penkutty | 95 | 1999 | Captain |
46 | 2002 | Namukkoru Koodaram | 96 | 1998 | Kulirkaattu |
47 | 2002 | Miss Suvarna | 97 | 1998 | Marumalarchi |
48 | 2002 | Pranaya Shalabhangal | 98 | 1998 | Udhavikku Varalaamaa |
49 | 2002 | Mohaswapnam | 99 | 1997 | Sobhanam |
50 | 2002 | Sisiram | 100 | 1994 | Jallikattu Kaalai |
101 | 1994 | Playgirls |
Shakeela Begum Some interesting and Unknown Facts

1. Shakeela Begum has seen so many struggles in her life one day a person called her and said, he would kill her if she comes to attend a party organized by film production. Her aim is so Build an Orphanage so that children can call her Mom.
2. This is her lifetime Dream. In past she he’d Suicide thoughts because she didn’t have Inner Peace.
3. She made a Hobby to write letters to God. Every day she writes letters to God and doesn’t send them, she believes God will hear and solve her problems.
4. Now shakeela’s bank balance is Nil because of her sister. Her sister betrayed her and not talking to her for 6 years.
5. Recently Shakeela says she has no Interest in marriage or adopting a child as her image may rub on their lives.